TRỰC TIẾP TORONTO VS INTER MIAMI
VĐQG Mỹ, vòng 32
Toronto
28/09
03:37
-
Inter Miami
- PHONG ĐỘ ĐỐI ĐẦU
Toronto
0%
Hòa
20%
Inter Miami
80%
07/04 | Inter Miami | 1 - 1 | Toronto |
06/10 | Toronto | 0 - 1 | Inter Miami |
09/08 | Inter Miami | 4 - 3 | Toronto |
18/07 | Inter Miami | 3 - 1 | Toronto |
21/09 | Inter Miami | 4 - 0 | Toronto |
- PHONG ĐỘ TORONTO
17/07 | San Diego | 0 - 1 | Toronto |
13/07 | Toronto | 1 - 1 | Atlanta United |
04/07 | New York City | 3 - 1 | Toronto |
29/06 | Toronto | 3 - 0 | Portland Timbers |
26/06 | Toronto | 1 - 1 | New York RB |
- PHONG ĐỘ INTER MIAMI
17/07 | Cincinnati | 3 - 0 | Inter Miami |
13/07 | Inter Miami | 2 - 1 | Nashville FC |
10/07 | New England | 1 - 2 | Inter Miami |
06/07 | CF Montreal | 1 - 4 | Inter Miami |
29/06 | PSG | 4 - 0 | Inter Miami |
- BẢNG XẾP HẠNG:
XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
Bảng Dong | |||||||||||||||||||
1. | Philadelphia Union | 23 | 14 | 4 | 5 | 39 | 22 | 46 | |||||||||||
2. | Cincinnati | 23 | 14 | 3 | 6 | 38 | 31 | 45 | |||||||||||
3. | Nashville FC | 23 | 13 | 5 | 5 | 41 | 25 | 44 | |||||||||||
4. | Columbus Crew | 23 | 11 | 8 | 4 | 38 | 32 | 41 | |||||||||||
5. | Inter Miami | 20 | 11 | 5 | 4 | 44 | 33 | 38 | |||||||||||
6. | Orlando City | 23 | 9 | 8 | 6 | 41 | 31 | 35 | |||||||||||
7. | New York City | 22 | 10 | 4 | 8 | 29 | 25 | 34 | |||||||||||
8. | New York RB | 23 | 9 | 6 | 8 | 38 | 30 | 33 | |||||||||||
9. | Charlotte FC | 23 | 10 | 2 | 11 | 38 | 37 | 32 | |||||||||||
10. | Chicago Fire | 22 | 8 | 5 | 9 | 42 | 40 | 29 | |||||||||||
11. | New England | 22 | 6 | 7 | 9 | 29 | 30 | 25 | |||||||||||
12. | Toronto | 22 | 5 | 6 | 11 | 25 | 29 | 21 | |||||||||||
13. | Atlanta United | 22 | 4 | 8 | 10 | 25 | 40 | 20 | |||||||||||
14. | D.C. Utd | 23 | 4 | 7 | 12 | 19 | 43 | 19 | |||||||||||
15. | CF Montreal | 23 | 3 | 6 | 14 | 20 | 43 | 15 | |||||||||||
Bảng Tay | |||||||||||||||||||
1. | San Diego | 23 | 13 | 3 | 7 | 46 | 31 | 42 | |||||||||||
2. | Vancouver WC | 22 | 12 | 5 | 5 | 38 | 25 | 41 | |||||||||||
3. | Minnesota Utd | 23 | 11 | 7 | 5 | 39 | 26 | 40 | |||||||||||
4. | Los Angeles FC | 20 | 10 | 5 | 5 | 36 | 24 | 35 | |||||||||||
5. | Seattle Sounders | 22 | 9 | 7 | 6 | 34 | 31 | 34 | |||||||||||
6. | Portland Timbers | 22 | 9 | 6 | 7 | 31 | 31 | 33 | |||||||||||
7. | Colorado Rapids | 24 | 8 | 6 | 10 | 30 | 36 | 30 | |||||||||||
8. | Austin FC | 22 | 8 | 6 | 8 | 17 | 24 | 30 | |||||||||||
9. | San Jose EQ | 23 | 7 | 8 | 8 | 44 | 39 | 29 | |||||||||||
10. | Real Salt Lake | 22 | 8 | 4 | 10 | 24 | 28 | 28 | |||||||||||
11. | Houston Dynamo | 23 | 7 | 5 | 11 | 29 | 38 | 26 | |||||||||||
12. | Sporting Kansas | 22 | 6 | 5 | 11 | 35 | 41 | 23 | |||||||||||
13. | Dallas | 22 | 5 | 7 | 10 | 29 | 41 | 22 | |||||||||||
14. | St. Louis City SC | 22 | 4 | 6 | 12 | 23 | 35 | 18 | |||||||||||
15. | LA Galaxy | 23 | 3 | 6 | 14 | 25 | 45 | 15 |
LỊCH THI ĐẤU VĐQG MỸ
Thứ 5, ngày 25/09 | |||
06h37 | New York City | vs | Inter Miami |
C.Nhật, ngày 28/09 | |||
01h37 | Cincinnati | vs | Orlando City |
03h37 | Toronto | vs | Inter Miami |
06h37 | New York RB | vs | New York City |
06h37 | Charlotte FC | vs | CF Montreal |
06h37 | D.C. Utd | vs | Philadelphia Union |
06h37 | New England | vs | Atlanta United |
07h37 | Nashville FC | vs | Houston Dynamo |
07h37 | St. Louis City SC | vs | Los Angeles FC |
07h37 | Chicago Fire | vs | Columbus Crew |
08h37 | Colorado Rapids | vs | Minnesota Utd |
08h37 | Real Salt Lake | vs | Austin FC |
09h37 | Seattle Sounders | vs | Vancouver WC |
09h37 | LA Galaxy | vs | Sporting Kansas |
09h37 | Portland Timbers | vs | Dallas |
09h37 | San Diego | vs | San Jose EQ |
BÌNH LUẬN: