T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Tỷ Lệ VCK U21 Châu Âu 2025 | |||||
FT 2-3 | Slovakia U21 Hiệp 1T.B.Nha U21 | 1 1/4 : 0 | 3 1/4 | ||
1.00 | 0.88 | 0.92 | 0.94 | ||
FT 1-0 | Italia U21 Hiệp 1Romania U21 | 0 : 3/4 | 2 1/2 | ||
0.79 | -0.92 | 0.94 | 0.92 | ||
FT 1-2 | Ba Lan U21 Hiệp 1Georgia U21 | 0 : 1/4 | 3 1/4 | ||
0.97 | 0.91 | 0.95 | 0.91 | ||
FT 0-0 | B.D.Nha U21 Hiệp 1Pháp U21 | 1/4 : 0 | 3 1/4 | ||
0.85 | -0.97 | 0.94 | 0.92 | ||
Tỷ Lệ Hạng 2 Tây Ban Nha | |||||
x
| |||||
FT 1-1 | Real Oviedo Hiệp 1Almeria | 0 : 1/4 | 2 1/4 | ||
0.92 | 0.97 | -0.96 | 0.83 | ||
Tỷ Lệ Cúp Phần Lan | |||||
FT 4-3 | HJK Klubi 04 Hiệp 1IFK Mariehamn | 1 1/4 : 0 | 3 1/2 | ||
0.92 | 0.90 | 0.95 | 0.85 | ||
FT 3-2 | Haka Hiệp 1Gnistan | 0 : 1/4 | 2 3/4 | ||
0.80 | -0.98 | 0.80 | 1.00 | ||
FT 0-1 | OLS Oulu 1 Hiệp 1EIF Ekenas | 3/4 : 0 | 3 | ||
0.93 | 0.89 | -0.99 | 0.79 | ||
FT 7-0 | Seinajoen JK Hiệp 1KPV Kokkola | 0 : 2 3/4 | 4 1/4 | ||
0.84 | 0.98 | 0.95 | 0.85 | ||
FT 2-2 | Jaro Hiệp 1VPS Vaasa | 1/4 : 0 | 2 1/4 | ||
0.78 | -0.96 | -0.97 | 0.77 | ||
FT 0-1 | MP Mikkeli Hiệp 1Helsinki | 1 3/4 : 0 | 3 1/4 | ||
0.92 | 0.90 | 0.89 | 0.91 | ||
FT 2-6 | Jazz Hiệp 1KuPS | 2 : 0 | 3 3/4 | ||
0.92 | 0.90 | 0.91 | 0.89 | ||
Tỷ Lệ U19 Séc | |||||
FT 1-0 | Zlin U19 Hiệp 1Vik. Plzen U19 | 0 : 1/4 | 3 1/2 | ||
0.82 | 0.88 | 0.93 | 0.77 | ||
FT 1-3 | Brno U19 Hiệp 1C. Budejovice U19 | 0 : 1/4 | 4 1/4 | ||
0.79 | 0.91 | 0.91 | 0.79 | ||
x
| |||||
FT 3-3 | Slovacko U19 Hiệp 1Jihlava U19 | 0 : 1/4 | 3 1/4 | ||
0.87 | 0.83 | 0.89 | 0.81 | ||
FT 0-0 | Dukla Praha U19 Hiệp 1Sigma Olomouc U19 | 0 : 0 | 3 1/4 | ||
0.67 | -0.97 | 0.96 | 0.80 | ||
Tỷ Lệ Aus Brisbane | |||||
FT 4-3 | Robina City Hiệp 1North Lakes United | 0 : 2 3/4 | 4 3/4 | ||
-0.99 | 0.75 | 0.95 | 0.81 | ||
FT 2-3 | Pine Hills 1 Hiệp 1Souths Utd | 1/4 : 0 | 4 1/2 | ||
0.88 | 0.94 | 0.96 | 0.80 | ||
Tỷ Lệ Aus Queensland | |||||
FT 2-1 | SC Wanderers Hiệp 1Brisbane Roar U21 | 1/4 : 0 | 3 1/4 | ||
0.94 | 0.88 | 0.83 | 0.97 | ||
FT 2-2 | Eastern Suburbs Hiệp 1Moreton City Exce. | 3/4 : 0 | 3 1/2 | ||
-0.98 | 0.80 | 0.78 | -0.98 | ||
Tỷ Lệ Cúp Nhật Bản | |||||
FT 3-0 | Nagoya Grampus Hiệp 1Veroskronos Tsuno | 0 : 2 3/4 | 4 | ||
0.83 | 0.99 | 0.82 | 0.98 | ||
FT 3-1 | Sanf Hiroshima Hiệp 1Brew SAGA | 0 : 4 | 5 | ||
-0.96 | 0.78 | 0.95 | 0.85 | ||
FT 0-2 | Yokohama FM Hiệp 1Reinmeer Aomori | 0 : 1 1/2 | 3 | ||
0.98 | 0.84 | 0.75 | -0.95 | ||
FT 2-1 | Tokushima Vortis Hiệp 1Renofa Yamaguchi | 0 : 1/4 | 2 | ||
0.88 | 0.98 | -0.98 | 0.82 | ||
x
| |||||
FT 2-0 | Fujieda MYFC Hiệp 1Baleine Shimonoseki | 0 : 2 1/4 | 3 1/4 | ||
0.85 | 0.97 | 0.95 | 0.85 | ||
FT 4-0 | Kashima Antlers Hiệp 1Thespa Kusatsu | 0 : 2 1/4 | 3 1/4 | ||
0.98 | 0.84 | 0.95 | 0.85 | ||
FT 4-3 | Kawasaki Fro. Hiệp 1Fukushima Utd | 0 : 2 1/4 | 3 3/4 | ||
0.87 | 0.95 | 0.90 | 0.90 | ||
FT 1-2 | Iwaki FC Hiệp 1Blaublitz Akita | 0 : 0 | 2 1/4 | ||
0.87 | 0.99 | 0.96 | 0.88 | ||
FT 4-2 | Shimizu S-Pulse Hiệp 1Matsumoto Yama. | 0 : 2 | 3 1/4 | ||
0.87 | 0.95 | 1.00 | 0.80 | ||
FT 1-2 | Jubilo Iwata Hiệp 1Sagamihara | 0 : 0 | 2 1/4 | ||
0.75 | -0.93 | 0.80 | 1.00 | ||
FT 4-1 | Vissel Kobe Hiệp 1Kochi United SC | 0 : 2 3/4 | 3 3/4 | ||
0.85 | 0.97 | 0.86 | 0.94 | ||
FT 0-0 | Alb. Niigata (JPN) Hiệp 1Fukuyama City | 0 : 2 | 3 1/2 | ||
0.85 | 0.97 | 0.90 | 0.90 | ||
FT 1-1 | JEF United Chiba Hiệp 1Roas. Kumamoto | 0 : 3/4 | 2 1/2 | ||
0.80 | -0.94 | 0.99 | 0.85 | ||
FT 2-1 | Ventforet Kofu Hiệp 1Fukui United | 0 : 1 3/4 | 2 3/4 | ||
0.95 | 0.87 | 0.89 | 0.91 | ||
FT 2-1 | Montedio Yama. Hiệp 1Kagoshima | 0 : 1 | 2 1/2 | ||
-0.98 | 0.80 | 0.92 | 0.88 | ||
FT 2-0 | Avispa Fukuoka Hiệp 1Okinawa SV | 0 : 1 1/2 | 3 | ||
0.86 | 0.96 | 0.85 | 0.95 | ||
FT 5-0 | Cerezo Osaka Hiệp 1Arterivo Wakayama | 0 : 3 1/4 | 4 1/2 | ||
0.88 | 0.94 | 0.94 | 0.86 | ||
FT 1-0 | Sagan Tosu Hiệp 1Ehime FC | 0 : 1/4 | 2 1/2 | ||
0.93 | 0.93 | -0.99 | 0.83 | ||
FT 2-0 | Shonan Bellmare Hiệp 1FC Gifu | 0 : 1 1/2 | 3 | ||
-0.94 | 0.76 | 0.85 | 0.95 | ||
FT 1-0 | Kyoto Sanga Hiệp 1Nara Club | 0 : 2 1/2 | 3 1/4 | ||
0.84 | 0.98 | 0.83 | 0.97 | ||
FT 3-1 | Tokyo Verdy Hiệp 1Tochigi SC | 0 : 1 1/4 | 2 1/2 | ||
0.98 | 0.84 | -0.99 | 0.79 | ||
FT 0-1 | Vegalta Sendai Hiệp 1Kataller Toyama | 0 : 1/2 | 2 1/4 | ||
-0.99 | 0.85 | 0.92 | 0.92 | ||
FT 0-2 | Okayama 1 Hiệp 1Giravanz Kita. | 0 : 1 | 2 | ||
0.83 | 0.99 | 0.78 | -0.98 | ||
Tỷ Lệ Cúp Chi Lê | |||||
FT 2-2 | Univ. de Chile Hiệp 1Curico Unido | 0 : 1 1/2 | 3 1/4 | ||
0.90 | 0.92 | 0.82 | 0.98 | ||
Tỷ Lệ VĐQG Colombia | |||||
FT 1-0 | Inde.Medellin Hiệp 1Junior Barranquilla | 0 : 1 | 2 1/2 | ||
0.99 | 0.90 | 0.96 | 0.90 | ||
FT 2-2 | Millonarios Hiệp 1Once Caldas | 0 : 3/4 | 2 1/4 | ||
-0.98 | 0.87 | -0.98 | 0.84 | ||
Tỷ Lệ Hạng 2 Colombia | |||||
FT 0-0 | Interna. Palmira Hiệp 1Jag de Cordoba | 0 : 0 | 2 3/4 | ||
0.91 | 0.91 | 0.85 | 0.95 | ||
FT 1-1 | Tigres(COL) 1 Hiệp 1Real Cartagena | 1/4 : 0 | 2 1/4 | ||
0.70 | -0.88 | 0.97 | 0.83 | ||
Tỷ Lệ Cúp Colombia | |||||
FT 3-3 | Alianza Petrolera Hiệp 1Envigado | 0 : 1/2 | 2 | ||
-0.97 | 0.79 | 0.90 | 0.90 | ||
FT 2-1 | Aguilas Doradas 1 Hiệp 1Orsomarso | 0 : 1 1/4 | 2 1/2 | ||
0.94 | 0.88 | 1.00 | 0.80 | ||
FT 3-1 | Deportivo Pasto Hiệp 1Union Magdalena | 0 : 2 | 2 3/4 | ||
0.97 | 0.85 | 0.90 | 0.90 | ||
FT 2-0 | Pereira Hiệp 1La Equidad | 0 : 1 3/4 | 2 3/4 | ||
0.64 | -0.83 | 0.73 | -0.93 | ||
Tỷ Lệ Hạng Nhất Mỹ USL Pro | |||||
FT 2-1 | Louisville City Hiệp 1Rhode Island FC | 0 : 1 | 2 3/4 | ||
0.80 | -0.93 | 1.00 | 0.86 | ||
Tỷ Lệ Canadian Championship | |||||
FT 2-1 | Atletico Ottawa Hiệp 1York United FC | 0 : 1/2 | 2 1/2 | ||
0.75 | -0.99 | 0.68 | -0.88 | ||
Tỷ Lệ VĐQG Algeria | |||||
FT 1-2 | ASO Chlef Hiệp 1JS Saoura | 0 : 3/4 | 2 | ||
-0.97 | 0.79 | -0.99 | 0.79 | ||
FT 3-2 | MC Oran Hiệp 1MC El Bayadh | 0 : 1 | 2 | ||
-0.97 | 0.79 | -0.97 | 0.77 | ||
FT 1-0 | USM Khenchela Hiệp 1USM Alger | 0 : 1/2 | 2 | ||
0.97 | 0.85 | -0.95 | 0.75 | ||
FT 2-0 | Olympique Akbou 1 Hiệp 1US Biskra | 0 : 2 | 2 3/4 | ||
0.80 | 0.90 | 0.85 | 0.85 |
BÌNH LUẬN: