T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Tỷ Lệ Hạng 2 Đức | |||||
FT 2-1 | Schalke 04 1 Hertha Berlin ![]() | 1/4 : 0 | 3 | ||
0.89 | 1.00 | 1.00 | 0.88 | ||
Tỷ Lệ Nữ Nam Mỹ | |||||
FT 2-2 | Argentina Nữ Uruguay Nữ | 0 : 3/4 | 2 1/4 | ||
0.91 | 0.91 | 0.87 | 0.93 | ||
Tỷ Lệ Liên Đoàn Concacaf | |||||
FT 2-0 | New York City Club Leon | 0 : 3/4 | 3 | ||
0.94 | 0.94 | 0.96 | 0.91 | ||
FT 3-1 | Columbus Crew Puebla | 0 : 1 1/4 | 3 1/4 | ||
-0.97 | 0.85 | -0.99 | 0.86 | ||
x
| |||||
FT 0-2 | Houston Dynamo Mazatlan FC | 0 : 1/4 | 2 1/2 | ||
-0.94 | 0.82 | 0.83 | -0.96 | ||
FT 2-1 | Toluca CF Montreal | 0 : 1 1/4 | 3 1/4 | ||
-0.98 | 0.86 | 0.92 | 0.95 | ||
FT 1-1 | Los Angeles FC 1 Pachuca | 0 : 1/2 | 2 3/4 | ||
0.99 | 0.89 | 0.90 | 0.97 | ||
FT 2-1 | Tigres UANL San Diego | 0 : 1/2 | 3 | ||
0.89 | 0.99 | 1.00 | 0.87 | ||
Tỷ Lệ Giao Hữu CLB | |||||
FT 0-2 | Elche Al Ahli (KSA) | 1/2 : 0 | 2 3/4 | ||
0.99 | 0.83 | 0.94 | 0.86 | ||
FT 3-1 | Parma Pro Vercelli | 0 : 1 3/4 | 3 | ||
0.91 | 0.91 | 0.85 | 0.95 | ||
FT 0-1 | Wer.Bremen Hoffenheim | 0 : 0 | 1 1/2 | ||
0.85 | -0.97 | -0.32 | 0.20 | ||
01/08 Hoãn | Bologna Pesaro | 0 : 2 1/4 | 3 1/2 | ||
0.80 | 0.96 | 0.88 | 0.88 | ||
FT 1-0 | Clermont Annecy FC | 0 : 1/4 | 2 1/4 | ||
0.83 | 0.87 | 0.75 | 0.95 | ||
FT 2-0 | Le Mans Caen | 0 : 1/4 | 2 1/2 | ||
0.94 | 0.76 | 0.85 | 0.85 | ||
x
| |||||
FT 0-1 | Larissa Panetolikos | 0 : 1/4 | 2 1/4 | ||
0.97 | 0.85 | 0.97 | 0.83 | ||
FT 1-2 | Fortuna Sittard B.Leverkusen | 1 3/4 : 0 | 3 1/2 | ||
1.00 | 0.82 | 0.90 | 0.90 | ||
FT 1-0 | Samsunspor Dunkerque | 0 : 1 | 3 1/4 | ||
1.00 | 0.82 | 0.95 | 0.85 | ||
FT 0-2 | Gimnastic T. Andorra FC | 1/2 : 0 | 2 1/4 | ||
0.82 | 1.00 | 0.80 | 1.00 | ||
FT 1-0 | Vitoria Guimaraes Celta Vigo | 0 : 0 | 3 | ||
-0.95 | 0.77 | -0.99 | 0.79 | ||
Tỷ Lệ League One | |||||
FT 1-0 | Luton Town Wimbledon | 0 : 1 | 2 1/4 | ||
0.93 | 0.95 | 0.88 | 0.98 | ||
Tỷ Lệ Hạng 3 Đức | |||||
FT 1-1 | Essen Munchen 1860 | 0 : 0 | 2 3/4 | ||
0.80 | -0.94 | 0.88 | 0.96 | ||
Tỷ Lệ Hạng 4 Đức - Miền Bắc | |||||
FT 3-1 | Meppen Lubeck | 0 : 1 | 3 | ||
0.71 | -0.95 | 0.81 | 0.95 | ||
FT 3-1 | Drochtersen/Assel Kickers Emden | 0 : 1/2 | 2 3/4 | ||
0.90 | 0.86 | 0.80 | -0.98 | ||
Tỷ Lệ Hạng 4 Đức - Bavaria | |||||
FT 2-0 | Wurzburger DJK Vilzing | 0 : 1 1/2 | 3 | ||
-0.93 | 0.68 | 0.99 | 0.77 | ||
x
| |||||
FT 1-0 | Hankofen-Hailing V. Aschaffenburg | 0 : 0 | 2 3/4 | ||
0.86 | 0.90 | 0.98 | 0.78 | ||
FT 0-2 | Memmingen Nurnberg II | 0 : 0 | 2 3/4 | ||
0.88 | 0.88 | 0.98 | 0.78 | ||
FT 6-3 | Bayern Munich II Buchbach | 0 : 1/2 | 3 | ||
0.81 | 0.95 | 0.78 | 0.98 | ||
FT 1-5 | SpVgg Bayreuth Illertissen | 0 : 0 | 2 1/2 | ||
0.80 | 0.96 | 0.83 | 0.93 | ||
FT 1-4 | Schwaben Augsburg VfB Eichstatt | 0 : 1/2 | 2 3/4 | ||
0.91 | 0.85 | 0.79 | 0.97 | ||
FT 3-0 | Wacker Burghausen Augsburg II | 0 : 3/4 | 3 1/4 | ||
0.86 | 0.90 | 0.94 | 0.82 | ||
Tỷ Lệ Hạng 4 Đức - Đông Bắc | |||||
FT 1-0 | CZ Jena Hertha Berlin II | 0 : 1 1/4 | 3 1/4 | ||
0.98 | 0.86 | 0.85 | 0.91 | ||
FT 2-3 | BFC Dynamo RW Erfurt | 1/4 : 0 | 2 3/4 | ||
0.80 | -0.96 | 0.92 | 0.90 | ||
FT 1-0 | Lok.Leipzig VSG Altglienicke | 0 : 1/4 | 2 3/4 | ||
0.94 | 0.90 | 0.93 | 0.89 | ||
Tỷ Lệ Hạng 4 Đức - Miền Nam | |||||
FT 1-2 | Sandhausen FSV Frankfurt | 0 : 1 | 3 | ||
0.92 | 0.92 | 0.87 | 0.95 | ||
Tỷ Lệ Hạng 4 Đức - Miền Tây | |||||
FT 0-3 | Velbert 1 Wuppertaler | 0 : 1/4 | 2 3/4 | ||
0.98 | 0.78 | 0.87 | 0.95 | ||
Tỷ Lệ Hạng Nhất Scotland | |||||
FT 1-1 | Arbroath Ayr Utd | 3/4 : 0 | 2 1/2 | ||
0.80 | -0.98 | 0.83 | 0.97 | ||
Tỷ Lệ VĐQG Nga | |||||
02/08 00h30 | Nizhny Nov Lok. Moscow | 3/4 : 0 | 2 3/4 | ||
0.96 | 0.92 | -0.98 | 0.85 | ||
Tỷ Lệ U21 Nga | |||||
FT 2-1 | Ural U21 Nizhny Nov U21 | 0 : 0 | 3 | ||
0.88 | 0.88 | -0.76 | 0.60 | ||
FT 3-1 | Din. Moscow U21 Konoplev FA U21 | 0 : 1 1/4 | 3 | ||
0.74 | 0.96 | 0.91 | 0.79 | ||
Tỷ Lệ VĐQG Armenia | |||||
FT 1-1 | Gandzasar Ararat Yerevan | 1/2 : 0 | 3 1/4 | ||
0.88 | 0.82 | 0.90 | 0.80 | ||
Tỷ Lệ VĐQG Ba Lan | |||||
FT 1-1 | Zaglebie Lubin Korona Kielce | 0 : 1/4 | 2 1/2 | ||
1.00 | 0.88 | 1.00 | 0.86 | ||
FT 2-0 | Wisla Plock Piast Gliwice | 0 : 0 | 2 1/4 | ||
0.80 | -0.93 | 0.91 | 0.95 | ||
Tỷ Lệ Hạng 2 Ba Lan | |||||
FT 4-0 | Wieczysta Krakow Znicz Pruszkow | 0 : 3/4 | 2 3/4 | ||
0.97 | 0.87 | 0.88 | 0.94 | ||
FT 5-0 | LKS Lodz Polonia Bytom | 0 : 1/4 | 2 1/2 | ||
0.84 | 1.00 | 0.84 | 0.98 | ||
Tỷ Lệ VĐQG Belarus | |||||
FT 1-5 | Bate Borisov Vitebsk | 0 : 0 | 2 1/2 | ||
1.00 | 0.84 | 0.99 | 0.83 | ||
Tỷ Lệ VĐQG Bulgaria | |||||
FT 1-1 | Spartak Varna Botev Vratsa | 0 : 0 | 2 1/4 | ||
0.81 | -0.99 | 0.97 | 0.83 | ||
FT 2-1 | CSKA 1948 Sofia 1 Septemvri Sofia 1 | 0 : 1 1/4 | 2 3/4 | ||
0.88 | 0.94 | 0.86 | 0.94 | ||
Tỷ Lệ VĐQG Bỉ | |||||
FT 2-1 | KV Mechelen Club Brugge | 3/4 : 0 | 3 | ||
0.93 | 0.96 | 0.90 | 0.97 | ||
Tỷ Lệ VĐQG Croatia | |||||
FT 1-0 | Lok. Zagreb Vukovar 1991 | 0 : 1/2 | 2 1/4 | ||
0.89 | 0.93 | 0.79 | -0.99 | ||
Tỷ Lệ VĐQG Estonia | |||||
FT 2-0 | Levadia T. Kuressaare | 0 : 2 1/4 | 3 1/2 | ||
0.92 | 0.90 | 0.78 | -0.98 | ||
Tỷ Lệ VĐQG Hungary | |||||
FT 1-0 | Debreceni MTK Budapest | 0 : 0 | 3 1/4 | ||
0.75 | -0.92 | 0.94 | 0.88 | ||
Tỷ Lệ VĐQG Ireland | |||||
FT 1-0 | Cork City Galway | 1/4 : 0 | 2 1/2 | ||
0.90 | 0.99 | 0.94 | 0.92 | ||
FT 0-1 | Bohemians Drogheda Utd | 0 : 1 | 2 1/4 | ||
-0.99 | 0.88 | 0.88 | 0.98 | ||
Tỷ Lệ Hạng 2 Ireland | |||||
FT 3-1 | Cobh Ramblers Longford Town | 0 : 1 1/4 | 2 3/4 | ||
0.93 | 0.95 | 0.85 | -0.99 | ||
FT 4-0 | Kerry FC Athlone | 1/4 : 0 | 2 1/2 | ||
1.00 | 0.88 | 0.84 | -0.98 | ||
FT 0-1 | UC Dublin Dundalk | 1/4 : 0 | 2 1/2 | ||
0.95 | 0.93 | 0.98 | 0.88 | ||
FT 3-2 | Bray Wanderers Treaty United | 0 : 1/4 | 2 3/4 | ||
-0.96 | 0.84 | 0.93 | 0.93 | ||
FT 2-1 | Wexford FC Finn Harps | 0 : 0 | 2 1/4 | ||
0.95 | 0.93 | 0.85 | -0.99 | ||
Tỷ Lệ VĐQG Lithuania | |||||
FT 1-3 | FK Riteriai FK Panevezys | 3/4 : 0 | 2 1/4 | ||
0.85 | 0.99 | 0.96 | 0.86 | ||
Tỷ Lệ VĐQG Phần Lan | |||||
FT 1-1 | VPS Vaasa IFK Mariehamn | 0 : 1 | 3 | ||
-0.92 | 0.80 | 0.96 | 0.91 | ||
Tỷ Lệ Hạng 3 Phần Lan | |||||
FT 2-2 | Jazz 1 Inter Turku/2 | 0 : 1/4 | 3 3/4 | ||
0.95 | 0.93 | 0.84 | -0.98 | ||
FT 1-6 | KuPS Akatemia MP Mikkeli | 1/4 : 0 | 3 1/4 | ||
0.98 | 0.90 | 0.96 | 0.90 | ||
FT 3-5 | Atlantis KPV Kokkola | 1/4 : 0 | 3 1/4 | ||
0.81 | -0.93 | 1.00 | 0.86 | ||
Tỷ Lệ VĐQG Romania | |||||
FT 2-1 | Farul Constanta FC Metaloglobus | 0 : 1 1/4 | 2 3/4 | ||
1.00 | 0.88 | 0.92 | 0.94 | ||
FT 1-2 | Petrolul Ploiesti UTA Arad | 0 : 0 | 2 | ||
-0.96 | 0.84 | 0.80 | -0.94 | ||
Tỷ Lệ VĐQG Slovenia | |||||
FT 2-0 | NK Radomlje Domzale 1 | 0 : 0 | 2 1/2 | ||
0.82 | 1.00 | 0.92 | 0.88 | ||
Tỷ Lệ Hạng 2 Thụy Sỹ | |||||
FT 1-3 | Wil 1900 Aarau | 1/4 : 0 | 3 | ||
0.78 | -0.90 | 0.95 | 0.91 | ||
FT 1-0 | Stade Nyonnais Rapperswil-Jona | 3/4 : 0 | 2 3/4 | ||
0.85 | -0.97 | 0.89 | 0.97 | ||
Tỷ Lệ Hạng 2 Thụy Điển | |||||
FT 0-0 | Orebro Oddevold | 0 : 1/4 | 2 3/4 | ||
0.92 | 0.97 | 0.93 | 0.93 | ||
Tỷ Lệ VĐQG Ukraina | |||||
FT 2-1 | Kolos Kovalivka Kryvbas | 0 : 0 | 2 | ||
0.83 | -0.95 | 0.95 | 0.91 | ||
FT 2-1 | Rukh Vynnyky Poltava 1 | 0 : 1/4 | 2 1/4 | ||
0.89 | 0.99 | -0.95 | 0.81 | ||
Tỷ Lệ VĐQG Áo | |||||
FT 0-2 | Lask Sturm Graz | 0 : 0 | 2 3/4 | ||
0.89 | 1.00 | 0.80 | -0.94 | ||
Tỷ Lệ Hạng 2 Áo | |||||
FT 0-4 | Liefering Aust Lustenau | 1/2 : 0 | 2 1/2 | ||
0.86 | -0.98 | 0.87 | 0.99 | ||
FT 2-0 | SKU Amstetten Sturm Graz II | 0 : 3/4 | 3 | ||
1.00 | 0.88 | 0.96 | 0.90 | ||
FT 0-2 | SV Stripfing First Vienna | 1/4 : 0 | 2 3/4 | ||
0.84 | -0.96 | 0.93 | 0.93 | ||
FT 0-2 | Kapfenberg Admira | 3/4 : 0 | 2 3/4 | ||
0.90 | 0.98 | -0.99 | 0.85 | ||
FT 1-2 | Austria Salzburg Austria Klagenfurt | 0 : 1/4 | 2 3/4 | ||
-0.93 | 0.81 | 0.88 | 0.98 | ||
Tỷ Lệ VĐQG Đan Mạch | |||||
FT 0-2 | Fredericia Kobenhavn | 1 1/4 : 0 | 2 3/4 | ||
0.87 | -0.98 | 0.78 | -0.92 | ||
FT 4-0 | Vejle Odense BK | 0 : 0 | 2 3/4 | ||
0.93 | 0.96 | 0.88 | 0.99 | ||
Tỷ Lệ Hạng 2 Đan Mạch | |||||
FT 1-2 | B93 Kobenhavn Hillerod | 1/2 : 0 | 3 | ||
0.99 | 0.90 | 0.96 | 0.90 | ||
FT 1-1 | Aalborg BK Hobro I.K. | 0 : 1/2 | 2 3/4 | ||
-0.96 | 0.85 | -0.95 | 0.81 | ||
FT 3-1 | Kolding IF HB Koge | 0 : 1 1/2 | 3 | ||
0.90 | 0.99 | 0.90 | 0.96 | ||
Tỷ Lệ Hạng 3 Đan Mạch | |||||
FT 1-0 | Naestved BK Roskilde 1 | 1/4 : 0 | 2 3/4 | ||
0.95 | 0.87 | 0.89 | 0.91 | ||
FT 0-4 | Helsingor Skive IK | 0 : 1/2 | 2 | ||
0.82 | 1.00 | 0.88 | 0.92 | ||
FT 2-1 | Thisted Fremad Amager | 1/4 : 0 | 2 3/4 | ||
0.96 | 0.86 | 0.87 | 0.93 | ||
Tỷ Lệ Aus FB West Premier | |||||
FT 3-0 | Bayswater City Perth Glory U21 | 0 : 1 1/4 | 3 1/2 | ||
0.82 | -0.96 | 0.65 | -0.81 | ||
Tỷ Lệ Aus Victoria | |||||
FT 1-1 | Melb. Knights Hume City | 1 : 0 | 3 | ||
-0.99 | 0.85 | 0.87 | 0.97 | ||
FT 1-1 | Port Melbourne Dandenong City | 1 : 0 | 3 1/4 | ||
1.00 | 0.86 | 1.00 | 0.84 | ||
FT 1-0 | Oakleigh Cannons Altona Magic SC | 0 : 1 1/2 | 2 1/2 | ||
0.99 | 0.87 | 0.85 | 0.99 | ||
Tỷ Lệ Hạng 3 Hàn Quốc | |||||
FT 3-1 | Changwon City Jeonbuk H.Motor B | 0 : 1/2 | 2 1/4 | ||
0.81 | -0.95 | 0.82 | -0.98 | ||
Tỷ Lệ VĐQG Uzbekistan | |||||
FT 0-2 | Buxoro FK AGMK | 1/2 : 0 | 2 1/4 | ||
0.70 | -0.84 | 0.81 | -0.97 | ||
FT 0-1 | Mashal Mubarek Pakhtakor | 1 1/4 : 0 | 2 3/4 | ||
-0.95 | 0.81 | 0.91 | 0.93 | ||
Tỷ Lệ Cúp Argentina | |||||
FT 2-0 | Belgrano Independiente | 1/4 : 0 | 1 3/4 | ||
-0.96 | 0.84 | 0.86 | 1.00 | ||
FT 2-0 | Lanus CA Huracan | 0 : 1/4 | 1 3/4 | ||
-0.97 | 0.85 | -0.96 | 0.82 | ||
Tỷ Lệ Hạng 2 Brazil | |||||
FT 0-2 | Remo/PA 1 Ferroviaria/SP | 0 : 3/4 | 2 1/4 | ||
-0.95 | 0.83 | -0.98 | 0.84 | ||
FT 1-0 | Operario/PR Criciuma/SC | 0 : 1/2 | 1 3/4 | ||
-0.98 | 0.86 | 0.80 | -0.94 | ||
Tỷ Lệ VĐQG Chi Lê | |||||
FT 1-1 | Audax Italiano Palestino | 0 : 1/4 | 2 1/2 | ||
-0.96 | 0.85 | 0.97 | 0.89 | ||
Tỷ Lệ VĐQG Colombia | |||||
FT 0-1 | La Equidad Union Magdalena | 0 : 1/2 | 1 3/4 | ||
0.97 | 0.89 | 0.78 | -0.94 | ||
02/08 Hoãn | Deportivo Pasto Envigado | 0 : 3/4 | 2 | ||
0.92 | 0.96 | -0.92 | 0.77 | ||
Tỷ Lệ Hạng 2 Colombia | |||||
FT 2-1 | Interna. Palmira Dep.Quindio | 0 : 1/2 | 2 | ||
-0.93 | 0.75 | 0.82 | 0.98 | ||
Tỷ Lệ VĐQG Ecuador | |||||
FT 1-1 | Dep.Cuenca Macara | 0 : 1/2 | 2 | ||
-0.83 | 0.70 | 0.97 | 0.89 | ||
Tỷ Lệ VĐQG Peru | |||||
FT 3-2 | CD Los Chankas Comerciantes Unidos 2 | 0 : 3/4 | 2 1/2 | ||
-0.97 | 0.79 | 0.97 | 0.83 | ||
FT 0-0 | Alianza Atletico Melgar | 0 : 1/4 | 2 1/4 | ||
0.90 | 0.92 | 0.96 | 0.84 | ||
FT 2-1 | Dep. Garcilaso Cienciano | 1/4 : 0 | 2 1/4 | ||
0.92 | 0.90 | 0.82 | 0.98 | ||
Tỷ Lệ VĐQG Uruguay | |||||
FT 2-1 | CA Penarol CA Progreso | 0 : 1 1/2 | 2 3/4 | ||
1.00 | 0.82 | 0.96 | 0.84 | ||
Tỷ Lệ VĐQG Venezuela | |||||
FT 1-0 | Zamora Barinas 1 Yaracuyanos | 0 : 3/4 | 2 1/2 | ||
0.78 | 0.92 | 0.92 | 0.78 | ||
Tỷ Lệ Hạng Nhất Mỹ USL Pro | |||||
FT 3-2 | FC Tulsa Loudoun United | 0 : 1/4 | 3 | ||
0.95 | 0.93 | 0.92 | 0.94 | ||
FT 3-1 | Colorado Springs Lexington | 0 : 1/2 | 2 1/2 | ||
-0.99 | 0.87 | 0.87 | 0.99 | ||
Tỷ Lệ Nữ Mỹ | |||||
FT 1-1 | Chicago RS Nữ NJ/NY Gotham Nữ | 1/2 : 0 | 2 1/2 | ||
0.91 | 0.91 | 0.97 | 0.73 | ||
FT 0-2 | Racing Louisville Nữ Kansas City Nữ | 3/4 : 0 | 2 1/2 | ||
-0.88 | 0.70 | 0.97 | 0.83 | ||
Tỷ Lệ Hạng 2 Mexico | |||||
FT 4-1 | Irapuato Venados 1 | 0 : 1/4 | 2 1/2 | ||
0.78 | -0.89 | 0.88 | 0.98 | ||
FT 1-1 | Correcaminos 1 Morelia | 1/4 : 0 | 2 1/2 | ||
1.00 | 0.89 | 0.88 | 0.98 |
BÌNH LUẬN: