T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Tỷ Lệ FIFA Club World Cup | |||||
FT 0-0 | Ahly Cairo Hiệp 1Inter Miami ![]() | 1/4 : 0 | 3 | ||
0.87 | -0.98 | 0.96 | 0.92 | ||
Tỷ Lệ Concacaf Gold Cup | |||||
FT 3-2 | Mexico Hiệp 1Dominican ![]() | 0 : 2 1/4 | 3 1/4 | ||
-0.94 | 0.82 | 1.00 | 0.88 | ||
Tỷ Lệ VĐQG Mỹ | |||||
FT 3-3 | St. Louis City SC Hiệp 1LA Galaxy ![]() | 0 : 1/4 | 3 | ||
-0.93 | 0.80 | 0.99 | 0.89 | ||
FT 2-1 | Columbus Crew Hiệp 1Vancouver WC ![]() | 0 : 1/4 | 2 3/4 | ||
0.88 | 1.00 | 0.92 | 0.96 | ||
x
| |||||
FT 0-1 | New England Hiệp 1Cincinnati ![]() | 0 : 0 | 2 3/4 | ||
-0.88 | 0.75 | 0.92 | 0.96 | ||
FT 2-1 | Philadelphia Union Hiệp 1Charlotte FC ![]() | 0 : 1/4 | 2 3/4 | ||
0.92 | 0.96 | 0.84 | -0.96 | ||
FT 2-4 | Minnesota Utd Hiệp 1San Diego ![]() | 0 : 1/4 | 2 3/4 | ||
0.98 | 0.90 | -0.99 | 0.87 | ||
FT 0-2 | Chicago Fire Hiệp 1Nashville FC ![]() | 0 : 0 | 2 3/4 | ||
1.00 | 0.88 | 0.87 | 1.00 | ||
FT 1-3 | Houston Dynamo Hiệp 1CF Montreal ![]() | 0 : 3/4 | 2 1/2 | ||
-0.96 | 0.84 | 0.90 | 0.98 | ||
FT 2-4 | Sporting Kansas 1 Hiệp 1Dallas ![]() | 0 : 1/2 | 3 | ||
0.89 | 0.99 | 0.96 | 0.92 | ||
FT 2-1 | Austin FC Hiệp 1New York RB ![]() | 0 : 1/4 | 2 1/4 | ||
-0.92 | 0.79 | 0.90 | 0.98 | ||
FT 0-1 | Colorado Rapids Hiệp 1Orlando City ![]() | 0 : 0 | 3 | ||
-0.92 | 0.79 | -0.94 | 0.82 | ||
FT 2-0 | Real Salt Lake Hiệp 1D.C. Utd ![]() | 0 : 3/4 | 2 3/4 | ||
0.85 | -0.97 | 0.98 | 0.90 | ||
Tỷ Lệ U19 Châu Âu | |||||
FT 2-2 | Anh U19 Hiệp 1Na Uy U19 | 0 : 1/2 | 2 1/2 | ||
0.88 | 0.94 | 0.81 | 0.99 | ||
x
| |||||
FT 0-3 | Đức U19 Hiệp 1Hà Lan U19 | 0 : 1/4 | 2 3/4 | ||
0.99 | 0.83 | 0.83 | 0.97 | ||
Tỷ Lệ VCK U21 Châu Âu 2025 | |||||
FT 2-1 | T.B.Nha U21 Hiệp 1Romania U21 | 0 : 1 | 2 3/4 | ||
0.90 | 0.98 | 1.00 | 0.86 | ||
FT 0-1 | Slovakia U21 Hiệp 1Italia U21 | 1/2 : 0 | 2 3/4 | ||
0.87 | -0.99 | 0.91 | 0.95 | ||
FT 5-0 | B.D.Nha U21 Hiệp 1Ba Lan U21 | 0 : 1 | 3 | ||
-0.97 | 0.85 | 0.90 | 0.96 | ||
FT 3-2 | Pháp U21 Hiệp 1Georgia U21 | 0 : 1 1/2 | 3 1/4 | ||
0.89 | 0.99 | 0.85 | -0.99 | ||
Tỷ Lệ Giao Hữu U20 | |||||
FT 3-2 | Mali U20 Hiệp 1Nhật Bản U20 | 0 : 1/4 | 2 1/2 | ||
0.82 | 1.00 | 0.82 | 0.98 | ||
FT 1-1 | Tajikistan U20 Hiệp 1Kyrgyzstan U20 | 0 : 0 | 2 1/4 | ||
0.85 | 0.85 | 1.00 | 0.70 | ||
Tỷ Lệ Hạng 3 Tây Ban Nha | |||||
FT 1-3 | Gimnastic T. Hiệp 1Real Sociedad B | 0 : 1/2 | 2 1/4 | ||
0.94 | 0.88 | 0.99 | 0.81 | ||
Tỷ Lệ VĐQG Belarus | |||||
FT 1-5 | FK Minsk Hiệp 1Torpedo Zhodino | 3/4 : 0 | 2 1/4 | ||
-0.93 | 0.77 | 0.98 | 0.84 | ||
FT 1-5 | Bate Borisov Hiệp 1Neman Grodno | 1/2 : 0 | 2 1/4 | ||
0.86 | 0.96 | 0.98 | 0.82 | ||
Tỷ Lệ VĐQG Estonia | |||||
x
| |||||
FT 0-3 | Tallinna Kalev Hiệp 1Vaprus Parnu | 3/4 : 0 | 2 3/4 | ||
-0.97 | 0.79 | 0.71 | -0.92 | ||
FT 1-2 | Kuressaare Hiệp 1Levadia T. | 2 : 0 | 3 1/2 | ||
0.97 | 0.85 | 0.99 | 0.81 | ||
Tỷ Lệ VĐQG Iceland | |||||
FT 3-2 | Stjarnan Hiệp 1Valur Rey. | 1/2 : 0 | 3 1/2 | ||
0.95 | 0.93 | -0.94 | 0.80 | ||
Tỷ Lệ Hạng 2 Iceland | |||||
FT 1-1 | Volsungur Hiệp 1Keflavik | 1 1/4 : 0 | 3 1/2 | ||
0.97 | 0.87 | 0.86 | 0.96 | ||
FT 0-2 | UMF Selfoss Hiệp 1Throttur Rey. | 1/2 : 0 | 3 1/4 | ||
-0.99 | 0.83 | 0.93 | 0.89 | ||
FT 3-1 | UMF Njardvik Hiệp 1Thor Akureyri | 0 : 1/2 | 3 | ||
0.89 | 0.95 | 0.97 | 0.85 | ||
Tỷ Lệ VĐQG Ireland | |||||
FT 1-0 | Sligo Rovers Hiệp 1Waterford FC | 0 : 1/4 | 2 3/4 | ||
-0.96 | 0.85 | 0.90 | 0.96 | ||
Tỷ Lệ Hạng 2 Ireland | |||||
FT 1-1 | Longford Town Hiệp 1Cobh Ramblers | 1 : 0 | 2 3/4 | ||
0.95 | 0.93 | 0.95 | 0.91 | ||
Tỷ Lệ VĐQG Kazakhstan | |||||
FT 1-1 | FK Kyzylzhar 1 Hiệp 1Aktobe | 1/4 : 0 | 1 3/4 | ||
0.92 | 0.90 | 0.80 | 1.00 | ||
FT 0-1 | Atyrau Hiệp 1Ulytau Zhezkazgan | 0 : 1/4 | 2 1/2 | ||
0.82 | 1.00 | 0.97 | 0.87 | ||
FT 2-2 | Zhetysu Taldykorgan Hiệp 1Kairat Almaty | 1 1/4 : 0 | 2 1/2 | ||
0.78 | -0.96 | 0.82 | 0.98 | ||
Tỷ Lệ VĐQG Latvia | |||||
FT 0-2 | Grobiņas SC/LFS Hiệp 1Riga FC | 2 1/2 : 0 | 3 1/2 | ||
0.84 | 1.00 | 0.84 | 0.98 | ||
FT 2-1 | Rigas Futbola Skola Hiệp 1Supernova Riga | 0 : 2 | 3 | ||
0.90 | 0.94 | 0.86 | 0.96 | ||
Tỷ Lệ VĐQG Lithuania | |||||
FT 1-2 | FK Riteriai Hiệp 1FK Banga | 1/4 : 0 | 2 1/4 | ||
-0.97 | 0.79 | 0.89 | 0.93 | ||
FT 2-2 | DFK Dainava Hiệp 1Hegelmann Litauen | 1 1/4 : 0 | 2 1/2 | ||
0.81 | -0.97 | 0.82 | 0.98 | ||
Tỷ Lệ Hạng 2 Na Uy | |||||
FT 4-2 | Kongsvinger Hiệp 1Sogndal | 0 : 3/4 | 3 1/4 | ||
0.84 | 1.00 | 0.82 | 1.00 | ||
FT 2-2 | IL Hodd Hiệp 1Lillestrom | 1 1/4 : 0 | 3 | ||
0.77 | -0.93 | 0.88 | 0.94 | ||
Tỷ Lệ Hạng 3 Na Uy | |||||
FT 4-1 | Brattvag IL Hiệp 1Pors Grenland | 0 : 1 1/4 | 3 1/2 | ||
0.68 | -0.98 | 0.65 | -0.95 | ||
FT 3-2 | Ullensaker/Kisa Hiệp 1Asker | 0 : 3/4 | 3 1/2 | ||
0.74 | 0.96 | 0.79 | 0.91 | ||
FT 0-1 | Levanger FK Hiệp 1Follo | 0 : 1 | 3 1/4 | ||
0.75 | 0.95 | 0.65 | -0.95 | ||
FT 1-1 | IL Sandviken Hiệp 1Vard Haugesund | 0 : 0 | 3 | ||
0.95 | 0.75 | 0.65 | -0.95 | ||
FT 4-1 | FK Jerv 1 Hiệp 1Eik Tonsberg | 0 : 3/4 | 3 | ||
0.85 | 0.85 | 0.65 | -0.95 | ||
FT 0-1 | Strindheim IL Hiệp 1Honefoss | 3/4 : 0 | 3 1/2 | ||
0.79 | 0.91 | 1.00 | 0.70 | ||
FT 3-0 | Sandnes Ulf Hiệp 1Flekkeroy IL | 0 : 1 3/4 | 3 1/2 | ||
0.85 | 0.85 | 0.78 | 0.92 | ||
Tỷ Lệ VĐQG Phần Lan | |||||
FT 1-1 | Inter Turku Hiệp 1Haka | 0 : 1 | 3 | ||
0.84 | -0.95 | 0.95 | 0.92 | ||
FT 0-4 | AC Oulu Hiệp 1Helsinki | 3/4 : 0 | 2 3/4 | ||
0.89 | 1.00 | -0.97 | 0.84 | ||
FT 1-5 | IFK Mariehamn Hiệp 1VPS Vaasa | 1/2 : 0 | 2 1/2 | ||
0.84 | -0.95 | 0.86 | -0.99 | ||
FT 3-1 | Seinajoen JK Hiệp 1Jaro | 0 : 1 1/4 | 3 1/4 | ||
-0.98 | 0.87 | -0.96 | 0.83 | ||
FT 0-3 | KuPS Hiệp 1Ilves Tampere | 0 : 0 | 2 3/4 | ||
0.87 | -0.98 | -0.98 | 0.85 | ||
FT 2-1 | Gnistan Hiệp 1KTP Kotka | 0 : 1/2 | 3 | ||
0.84 | -0.95 | 0.87 | 1.00 | ||
Tỷ Lệ Hạng 2 Phần Lan | |||||
FT 1-3 | KaPa Hiệp 1EIF Ekenas | 1 : 0 | 3 1/4 | ||
0.87 | -0.98 | 0.87 | 0.99 | ||
FT 2-1 | Lahti Hiệp 1PK-35 | 0 : 3/4 | 2 1/4 | ||
0.91 | 0.98 | 0.83 | -0.97 | ||
FT 0-0 | SalPa Salo Hiệp 1JIPPO | 3/4 : 0 | 2 1/2 | ||
1.00 | 0.89 | 0.94 | 0.92 | ||
Tỷ Lệ Hạng 3 Phần Lan | |||||
FT 1-0 | Atlantis Hiệp 1Jyvaskyla JK | 0 : 1/4 | 3 | ||
0.87 | -0.99 | 0.90 | 0.96 | ||
FT 3-1 | KPV Kokkola Hiệp 1Jazz | 0 : 1/4 | 3 | ||
0.95 | 0.93 | -0.99 | 0.85 | ||
FT 4-1 | PK Keski Uusimaa Hiệp 1EPS Espoo | 0 : 1/2 | 3 1/2 | ||
0.94 | 0.94 | 0.94 | 0.92 | ||
Tỷ Lệ U19 Séc | |||||
FT 2-2 | Sparta Praha U19 Hiệp 1Banik Ostrava U19 | 0 : 1/4 | 3 1/4 | ||
0.89 | 0.81 | 0.95 | 0.75 | ||
Tỷ Lệ Hạng 2 Thụy Điển | |||||
FT 3-2 | Kalmar Hiệp 1Landskrona | 0 : 1/2 | 2 3/4 | ||
0.95 | 0.94 | 0.97 | 0.89 | ||
FT 2-2 | Falkenbergs Hiệp 1Helsingborg | 0 : 1/2 | 2 1/2 | ||
-0.97 | 0.86 | 0.89 | 0.97 | ||
FT 1-3 | Ostersunds Hiệp 1Oddevold | 0 : 1/4 | 2 1/4 | ||
0.89 | 1.00 | 0.80 | -0.94 | ||
FT 0-1 | Umea Hiệp 1GIF Sundsvall | 0 : 0 | 2 1/2 | ||
0.99 | 0.90 | 0.98 | 0.88 | ||
Tỷ Lệ Hạng 3 Thụy Điển | |||||
FT 3-2 | Sollentuna FK Hiệp 1IFK Stocksund | 0 : 1/2 | 3 3/4 | ||
0.76 | 0.94 | 0.94 | 0.76 | ||
FT 1-0 | Jonkopings Hiệp 1Oskarshamns AIK | 0 : 1 | 2 3/4 | ||
0.76 | 0.94 | 0.84 | 0.86 | ||
FT 1-1 | Gefle IF Hiệp 1Assyriska | 0 : 0 | 2 1/2 | ||
0.85 | 0.85 | 0.91 | 0.79 | ||
FT 1-1 | Norrby Hiệp 1Eskilsminne IF | 0 : 3/4 | 2 3/4 | ||
0.85 | 0.85 | 0.77 | 0.93 | ||
FT 0-2 | Rosengard Hiệp 1Ljungskile SK | 0 : 1/4 | 2 3/4 | ||
0.96 | 0.74 | 0.75 | 0.95 | ||
FT 3-1 | Hammarby Talang Hiệp 1Karlstad BK | 0 : 0 | 3 | ||
0.95 | 0.75 | 0.93 | 0.77 | ||
FT 2-2 | IFK Haninge Hiệp 1United IK Nordic | 1/4 : 0 | 3 1/4 | ||
0.93 | 0.77 | 0.74 | 0.96 | ||
FT 6-1 | Angelholms Hiệp 1Husqvarna FF | 0 : 1 1/4 | 3 | ||
0.83 | 0.87 | 0.84 | 0.86 | ||
Tỷ Lệ Hạng 3 Đan Mạch | |||||
FT 0-1 | Naestved BK Hiệp 1AB Gladsaxe | 1/2 : 0 | 3 1/4 | ||
0.87 | 0.89 | 1.00 | 0.76 | ||
FT 0-6 | Hellerup Hiệp 1Helsingor | 3/4 : 0 | 3 | ||
0.90 | 0.86 | 0.97 | 0.79 | ||
FT 1-1 | Aarhus Fremad Hiệp 1Fremad Amager | 0 : 1 | 3 | ||
0.96 | 0.80 | 0.85 | 0.91 | ||
FT 1-1 | BK Frem Hiệp 1Ishoj IF | 0 : 1/2 | 2 3/4 | ||
0.91 | 0.85 | 0.84 | 0.92 | ||
FT 1-0 | Middelfart Hiệp 1Skive IK | 0 : 1 | 2 3/4 | ||
0.85 | 0.91 | 0.89 | 0.87 | ||
FT 1-2 | Nykobing Hiệp 1Thisted | 1/4 : 0 | 2 3/4 | ||
0.89 | 0.87 | 0.83 | 0.93 | ||
Tỷ Lệ Aus Brisbane | |||||
FT 3-5 | Mitchelton 1 Hiệp 1Taringa Rovers | 0 : 1/4 | 4 | ||
0.85 | 0.85 | 0.75 | 0.95 | ||
FT 1-6 | Brisbane Knights Hiệp 1Robina City | 1 1/2 : 0 | 5 | ||
0.76 | 0.94 | 0.65 | -0.95 | ||
Tỷ Lệ Aus FB West Premier | |||||
FT 2-2 | Floreat Athena Hiệp 1Armadale SC | 1/2 : 0 | 3 3/4 | ||
1.00 | 0.82 | 0.95 | 0.85 | ||
FT 2-4 | Sorrento Hiệp 1Bayswater City | 3/4 : 0 | 3 | ||
0.92 | 0.90 | 0.88 | 0.92 | ||
FT 2-0 | Perth RedStar Hiệp 1Western Knights | 0 : 1/4 | 2 3/4 | ||
0.81 | -0.99 | 0.79 | -0.99 | ||
FT 1-2 | Fremantle City Hiệp 1Perth Glory U21 | 1/2 : 0 | 3 1/2 | ||
0.75 | -0.93 | 0.96 | 0.84 | ||
FT 1-3 | Stirling Macedonia 1 Hiệp 1Olympic Kingsway | 3/4 : 0 | 3 | ||
0.83 | 0.93 | 0.85 | 0.99 | ||
FT 2-2 | Balcatta Etna Hiệp 1Perth SC | 1/4 : 0 | 3 | ||
-0.96 | 0.82 | 0.88 | 0.96 | ||
Tỷ Lệ Aus New South Wales | |||||
FT 0-3 | WS Wanderers U21 Hiệp 1Sydney United 58 FC | 1/2 : 0 | 3 1/4 | ||
-0.99 | 0.88 | 0.98 | 0.88 | ||
FT 3-2 | St George City Hiệp 1Spirit FC | 0 : 0 | 2 1/4 | ||
-0.96 | 0.85 | 0.96 | 0.90 | ||
Tỷ Lệ Aus Queensland | |||||
FT 2-0 | Gold Coast Utd 1 Hiệp 1Brisbane City | 0 : 0 | 3 | ||
0.78 | -0.96 | 0.87 | 0.93 | ||
FT 2-2 | St George Willawong Hiệp 1Gold Coast Knights | 1 : 0 | 3 1/4 | ||
-0.97 | 0.79 | 0.98 | 0.82 | ||
FT 1-4 | Wynnum Wolves Hiệp 1Queensland Lion | 1 1/2 : 0 | 4 | ||
0.93 | 0.89 | 0.94 | 0.86 | ||
Tỷ Lệ Aus South Sup.League | |||||
FT 3-1 | Croydon Kings Hiệp 1Adelaide Comets | 0 : 1/2 | 3 | ||
0.91 | 0.93 | 0.94 | 0.88 | ||
FT 0-2 | Adelaide Raiders 1 Hiệp 1N.E. MetroStars | 1 1/4 : 0 | 3 1/2 | ||
0.99 | 0.85 | 0.92 | 0.90 | ||
FT 3-2 | Playford Patriots Hiệp 1Campbelltown City | 0 : 1/2 | 3 1/4 | ||
-0.98 | 0.82 | 0.94 | 0.88 | ||
FT 3-1 | FK Beograd (AUS) Hiệp 1Adelaide Utd U21 | 1/4 : 0 | 3 1/2 | ||
0.81 | -0.97 | 0.80 | -0.98 | ||
Tỷ Lệ Aus Victoria | |||||
FT 2-2 | Avondale Heights 1 Hiệp 1St Albans Saints | 0 : 1 1/2 | 3 | ||
-0.96 | 0.85 | 0.85 | -0.98 | ||
FT 1-1 | Altona Magic SC Hiệp 1Hume City | 0 : 0 | 2 1/4 | ||
-0.93 | 0.81 | 0.86 | -0.99 | ||
Tỷ Lệ VĐQG Nhật Bản | |||||
FT 1-2 | Shonan Bellmare Hiệp 1Machida Zelvia | 1/2 : 0 | 2 1/4 | ||
0.92 | 0.97 | -0.93 | 0.81 | ||
FT 0-1 | Yokohama FC Hiệp 1Kawasaki Fro. | 1/4 : 0 | 2 1/2 | ||
0.92 | 0.97 | -0.97 | 0.85 | ||
FT 1-1 | Kashima Antlers Hiệp 1Sanf Hiroshima | 1/4 : 0 | 2 1/4 | ||
0.86 | -0.97 | 0.88 | 1.00 | ||
FT 2-2 | FC Tokyo Hiệp 1Cerezo Osaka | 1/4 : 0 | 3 | ||
0.94 | 0.95 | -0.99 | 0.87 | ||
Tỷ Lệ Hạng 2 Nhật Bản | |||||
FT 1-0 | Mito Hollyhock Hiệp 1Sagan Tosu | 0 : 1/2 | 2 1/4 | ||
0.93 | 0.96 | -0.96 | 0.82 | ||
Tỷ Lệ Hạng 3 Nhật Bản | |||||
FT 1-0 | Giravanz Kita. Hiệp 1Azul Claro Numazu | 0 : 1/2 | 2 | ||
0.91 | 0.97 | 0.83 | -0.97 | ||
FT 1-0 | Nara Club Hiệp 1Gainare Tottori | 0 : 0 | 2 1/4 | ||
-0.95 | 0.83 | 0.93 | 0.93 | ||
FT 1-2 | Nagano Parceiro Hiệp 1FC Gifu | 0 : 0 | 2 1/4 | ||
-0.98 | 0.86 | -0.97 | 0.83 | ||
FT 0-0 | Sagamihara Hiệp 1Kochi United SC | 0 : 1/2 | 2 1/4 | ||
1.00 | 0.88 | 0.95 | 0.91 | ||
FT 1-1 | Kagoshima Hiệp 1Vanraure Hachinohe | 0 : 1/4 | 2 1/4 | ||
1.00 | 0.88 | -0.97 | 0.83 | ||
FT 1-2 | Zweigen Kan. Hiệp 1Tochigi City | 1/4 : 0 | 2 1/4 | ||
0.94 | 0.94 | 0.86 | 1.00 | ||
FT 0-3 | Ryukyu Hiệp 1Matsumoto Yama. | 0 : 0 | 2 1/4 | ||
0.97 | 0.91 | 0.88 | 0.98 | ||
FT 0-0 | Tegevajaro Miyazaki Hiệp 1FC Osaka | 1/4 : 0 | 2 | ||
0.82 | -0.94 | 0.84 | -0.98 | ||
Tỷ Lệ Japan Football League | |||||
FT 1-0 | Maruyasu Okazaki Hiệp 1Asuka FC | 0 : 0 | 2 1/4 | ||
0.95 | 0.87 | 0.99 | 0.81 | ||
FT 2-2 | TIAMO Hirakata Hiệp 1Okinawa SV | 0 : 0 | 2 1/2 | ||
0.95 | 0.87 | 0.97 | 0.83 | ||
Tỷ Lệ VĐQG Hàn Quốc | |||||
FT 2-1 | Jeju Utd Hiệp 1Daegu | 0 : 1/2 | 2 3/4 | ||
-0.99 | 0.88 | 0.96 | 0.91 | ||
FT 1-2 | Suwon FC Hiệp 1Anyang | 0 : 1/4 | 2 1/4 | ||
-0.93 | 0.81 | 0.85 | -0.98 | ||
FT 1-0 | Gimcheon Sangmu Hiệp 1Pohang Steelers | 0 : 0 | 2 1/2 | ||
0.82 | -0.93 | 0.90 | 0.97 | ||
Tỷ Lệ Hạng 2 Hàn Quốc | |||||
FT 3-1 | Bucheon 1995 Hiệp 1Seoul E-Land | 0 : 0 | 2 3/4 | ||
0.99 | 0.83 | 0.99 | 0.81 | ||
FT 0-1 | Chungnam Asan Hiệp 1Cheonan City | 0 : 1 | 2 3/4 | ||
0.93 | 0.89 | 0.84 | 0.96 | ||
FT 0-1 | Chungbuk Cheongju Hiệp 1Seongnam | 1/4 : 0 | 2 1/2 | ||
0.98 | 0.84 | 0.93 | 0.87 | ||
Tỷ Lệ Hạng 3 Hàn Quốc | |||||
FT 2-1 | Gyeongju KHNP Hiệp 1Jeonbuk H.Motor B | 0 : 1 | 2 1/2 | ||
0.77 | -0.95 | 0.99 | 0.81 | ||
FT 1-2 | Yeoju Citizen Hiệp 1Changwon City | 1/4 : 0 | 2 1/4 | ||
0.92 | 0.90 | 0.98 | 0.82 | ||
FT 3-1 | Gangneung City Hiệp 1Mokpo City | 0 : 1/2 | 2 1/2 | ||
0.92 | 0.90 | 0.97 | 0.83 | ||
Tỷ Lệ VĐQG Trung Quốc | |||||
FT 2-2 | Zhejiang Professional Hiệp 1Shanghai Port | 1/2 : 0 | 3 1/2 | ||
0.83 | -0.97 | -0.97 | 0.81 | ||
FT 0-0 | Qingdao West Coast Hiệp 1Yunnan Yukun | 0 : 1/4 | 3 | ||
-0.96 | 0.82 | 0.85 | 0.99 | ||
FT 2-1 | Beijing Guoan Hiệp 1Changchun Yatai | 0 : 2 | 3 1/2 | ||
0.92 | 0.94 | 0.94 | 0.90 | ||
FT 3-1 | Shenzhen Peng City Hiệp 1Sh. Shenhua | 1 : 0 | 2 3/4 | ||
0.92 | 0.94 | 1.00 | 0.84 | ||
FT 3-2 | Henan Songshan Hiệp 1Chengdu Rongcheng | 1/4 : 0 | 2 3/4 | ||
0.83 | -0.97 | 0.92 | 0.92 | ||
FT 1-0 | Tianjin Tigers Hiệp 1Shandong Taishan | 1/2 : 0 | 3 1/2 | ||
0.94 | 0.92 | 0.99 | 0.85 | ||
Tỷ Lệ VĐQG Uzbekistan | |||||
FT 0-0 | Qyzylqum Hiệp 1Sogdiana Jizzakh | 1/4 : 0 | 2 | ||
1.00 | 0.86 | 0.97 | 0.87 | ||
FT 1-1 | Bunyodkor Hiệp 1Pakhtakor | 1/2 : 0 | 2 1/4 | ||
0.91 | 0.95 | 0.89 | 0.95 | ||
Tỷ Lệ Hạng Nhất QG | |||||
FT 0-2 | Bà Rịa Vũng Tàu Hiệp 1Đồng Tháp | 0 : 0 | 2 | ||
-0.95 | 0.65 | 0.85 | 0.85 | ||
FT 2-1 | ĐT Long An Hiệp 1Hòa Bình | 0 : 1/4 | 2 | ||
0.95 | 0.75 | 0.72 | 0.98 | ||
FT 1-0 | Thừa Thiên Huế Hiệp 1TP.HCM 2 | 0 : 1/2 | 2 | ||
0.70 | 1.00 | 0.71 | 0.99 | ||
FT 0-1 | Khánh Hòa Hiệp 1PVF CAND | 3/4 : 0 | 2 | ||
1.00 | 0.70 | 0.95 | 0.75 | ||
Tỷ Lệ Hạng 2 Argentina | |||||
FT 0-1 | Def.Belgrano Hiệp 1Gimnasia Jujuy | 0 : 0 | 1 1/2 | ||
0.79 | -0.93 | 0.98 | 0.86 | ||
FT 0-0 | Tristan Suarez Hiệp 1CA San Miguel | 0 : 0 | 1 3/4 | ||
-0.88 | 0.74 | 0.99 | 0.85 | ||
FT 0-1 | Talleres (RdE) 1 Hiệp 1Central Norte Salta | 0 : 1/4 | 1 3/4 | ||
-0.96 | 0.82 | 0.84 | 1.00 | ||
FT 3-0 | Chacarita Jrs Hiệp 1Agropecuario AAC | 0 : 1/2 | 2 | ||
-0.96 | 0.82 | 0.99 | 0.85 | ||
FT 1-2 | Estudiantes BsAs 2 Hiệp 1Chaco For Ever | 0 : 1/4 | 1 3/4 | ||
0.73 | -0.88 | 1.00 | 0.84 | ||
FT 1-1 | Deportivo Maipu Hiệp 1Racing Cordoba | 0 : 1/4 | 2 | ||
-0.93 | 0.78 | -0.96 | 0.80 | ||
FT 1-1 | San Martin Tucuman Hiệp 1Almagro | 0 : 1/2 | 1 1/2 | ||
0.87 | 0.99 | 0.81 | -0.97 | ||
FT 2-1 | Temperley Hiệp 1Colon | 0 : 1/4 | 1 1/2 | ||
-0.94 | 0.80 | 0.93 | 0.91 | ||
FT 1-1 | Estudiantes Rio Cuarto Hiệp 1Gim.Mendoza | 0 : 0 | 1 1/2 | ||
0.82 | -0.96 | 0.90 | 0.94 | ||
FT 2-0 | Deportivo Moron Hiệp 1Almirante Brown | 0 : 1/2 | 1 3/4 | ||
0.93 | 0.93 | 0.93 | 0.91 | ||
Tỷ Lệ Hạng 2 Brazil | |||||
FT 2-0 | CRB/AL Hiệp 1Goias/GO | 0 : 1/4 | 2 1/4 | ||
0.80 | -0.93 | -0.95 | 0.81 | ||
FT 2-1 | Athletico/PR Hiệp 1Remo/PA | 0 : 3/4 | 2 | ||
0.90 | 0.98 | 0.80 | -0.94 | ||
FT 2-1 | Athletic Club/MG Hiệp 1Operario/PR | 0 : 1/4 | 1 3/4 | ||
1.00 | 0.88 | 0.82 | -0.96 | ||
Tỷ Lệ VĐQG Bolivia | |||||
FT 1-1 | San Antonio (BOL) Hiệp 1CD Guabira | 0 : 3/4 | 3 1/4 | ||
0.70 | -0.86 | 0.93 | 0.89 | ||
FT 1-2 | Real Oruro Hiệp 1The Strongest | 1/2 : 0 | 3 | ||
0.83 | -0.99 | 0.90 | 0.92 | ||
FT 2-2 | Real Tomayapo Hiệp 1Blooming | 0 : 1/4 | 2 3/4 | ||
-0.89 | 0.73 | 0.94 | 0.88 | ||
Tỷ Lệ VĐQG Chi Lê | |||||
FT 2-1 | Palestino 1 Hiệp 1La Serena | 0 : 3/4 | 2 1/2 | ||
-0.98 | 0.87 | 0.98 | 0.88 | ||
FT 1-0 | Univ. Catolica(CHL) Hiệp 1Huachipato | 0 : 3/4 | 2 1/4 | ||
0.85 | -0.96 | 0.87 | 0.99 | ||
Tỷ Lệ Hạng 2 Chi Lê | |||||
FT 0-0 | Temuco Hiệp 1U.Concepcion | 0 : 0 | 2 1/4 | ||
0.69 | -0.88 | 0.90 | 0.90 | ||
FT 1-1 | Curico Unido Hiệp 1Deportes Recoleta | 0 : 1/2 | 2 1/4 | ||
0.97 | 0.85 | -0.90 | 0.70 | ||
FT 5-1 | San. Wanderers 1 Hiệp 1Cobreloa | 0 : 0 | 2 1/2 | ||
0.70 | -0.88 | -0.93 | 0.72 | ||
Tỷ Lệ Hạng 2 Colombia | |||||
FT 0-1 | Jag de Cordoba Hiệp 1Tigres(COL) | 0 : 1 | 2 1/4 | ||
0.99 | 0.83 | 0.70 | -0.90 | ||
Tỷ Lệ VĐQG Ecuador | |||||
FT 1-1 | Independiente JT Hiệp 1Libertad (ECU) | 0 : 1 1/4 | 3 | ||
0.92 | 0.96 | -0.98 | 0.84 | ||
FT 1-2 | Barcelona SC Hiệp 1Manta FC | 0 : 1 1/4 | 2 3/4 | ||
0.91 | 0.97 | 0.89 | 0.97 | ||
FT 1-2 | Vinotinto FC Hiệp 1LDU Quito | 1/2 : 0 | 2 1/4 | ||
-0.94 | 0.82 | 0.89 | 0.97 | ||
Tỷ Lệ VĐQG Peru | |||||
FT 2-1 | Melgar Hiệp 1Sport Boys | 0 : 1 1/2 | 2 3/4 | ||
0.93 | 0.89 | 0.96 | 0.84 | ||
FT 3-0 | Juan Pablo II Hiệp 1CD Los Chankas | 0 : 3/4 | 2 1/4 | ||
0.94 | 0.88 | 0.95 | 0.85 | ||
FT 0-0 | Alianza Lima Hiệp 1Sport Huancayo | 0 : 1 1/4 | 2 1/2 | ||
